
| 1 Robert Buckley | 2 Wendy Davis | 3 Roy S. Berns | 4 Ken Sagawa | 5 Robert W.G. Hunt |
| 6 Dave Wyble | 7 Mark Fairchild | 8 Michael Vik | 9 Boris Oicherman | 10 Zhaojian Li |
| 11 Miyoshi Ayama | 12 Osvaldo da Pos | 13 Alan R. Robertson | 14 Hirohisa Yaguchi | 15 Roger Breton |
| 16 Changsoon Kim | 17 Cameron Miller | 18 Danny Pascale | 19 Sy Commanday | 20 Ronnier Luo |
| 21 Sabina Süsstrunk | 22 Todd Newman | 23 Jaime Gomez | 24 Sharon McFadden | 25 Steve Glasscock |
| 26 Ellen Carter | 27 Scot Fernandez | 28 Françoise Vienot | 29 Martina Vikova | 30 George Eppeldauer |
| 31 Yasuhisa Nakano | 32 Paula Alessi | 33 Joanne Zwinkels | 34 Roland Connelly | 35 Jim Roberts |
| 36 Michael Pointer | 37 Joanna Marguier | 38 Andrew Jackson | 39 Janos Schanda | 40 Eugenio Martinez-Uriegas |
| 41 Peter McGinley | 42 Gerhard Roesler | 43 François Christiaens | 44 Martin Habekost | 45 David Battle |
| 46 Michael H. Brill | 47 Frederic Leloup | 48 Jay M. Enoch | 49 Teresa Goodman | 50 Victor Klassen |
| 51 Andrew Stockman | 52 Maria Luisa Rastello | 53 Lanlo Beke | 54 Péter Csuti | 55 John L. Barbur |
| 56 Don Johnson | 57 Zoltan Jakab | 58 Peter Hanselaer | 59 Natasha von Tonder | 60 Thomy Nilsson |
Click the chromaticity diagram in the header to return to the Jubilee 2006 homepage for a larger version.
This page last updated 26Jul06.